Cleaning Rolls
Part No. | Model / Roll Sizes | Core I.D. |
---|---|---|
(mm x mm x mtrs) | (mm) | |
Panasonic | ||
WR-ECO-P350-350 x 30 | 350 x 350 x 30 | 38 |
WR-ECO-P360-360 x 36 | 360 x 360 x 36 | 38 |
WR-ECO-P410-410 x 36 | 410 x 410 x 36 | 38 |
WR-ECO-P480-480 x 30 | 480 x 480 x 30 | 38 |
WR-ECO-P530-530 x 30 | 530 x 530 x 30 | 38 |
SP18 | ||
WR-ECO-P376-370 x 15 | 376 x 370 x 15 | 20 |
WR-ECO-P356-350 x 15 | 356 x 350 x 15 | 20 |
WR-ECO-P546-540 x 15 | 546 x 540 x 15 | 20 |
DEK | ||
WR-ECO-D325-300 x 11 | 325 x 300 x 11 | 19 |
WR-ECO-D530-510 x 09 | 530 x 510 x 09 | 19,5 |
WR-ECO-D530-510 x 11 | 530 x 510 x 11 | 19,5 |
WR-ECO-D530-510 x 12 | 530 x 510 x 12 | 19,5 |
WR-ECO-D530-300 x 11 | 530 x 300 x 11 | 19,5 |
WR-ECO-D530-300 x 12 | 530 x 300 x 12 | 19,5 |
WR-ECO-D530-400 x 09 | 530 x 400 x 09 | 19,5 |
WR-ECO-D530-400 x 11 | 530 x 400 x 11 | 19,5 |
WR-ECO-D530-400 x 12 | 530 x 400 x 12 | 19,5 |
WR-ECO-D538-400 x 11 | 538 x 400 x 11 | 19,5 |
WR-ECO-D538-510 x 11 | 538 x 510 x 11 | 19,5 |
GKG | ||
WR-ECO-G410-400 x 11 | 410 x 400 x 11 | 19,5 |
WR-ECO-G530-400 x 11 | 530 x 400 x 11 | 19,5 |
Samsung | ||
WR-ECO-S510-300 x 10 | 510 x 300 x 10 | 19,5 |
WR-ECO-S510-300 x 12 | 510 x 300 x 12 | 19,5 |
WR-ECO-S510-440 x 10 | 510 x 440 x 10 | 19,5 |
WR-ECO-S510-460 x 10 | 510 x 460 x 10 | 19,5 |
WR-ECO-S460-440 x 10 | 460 x 440 x 10 | 19,5 |
MPM | ||
WR-ECO-M457-440 x 12 | 457 x 440 x 12 | 19,5 |
WR-ECO-M457-440 x 15 | 457 x 440 x 15 | 19,5 |
WR-ECO-M457-440 x 45 | 457 x 440 x 45 | 19,5 |
WR-ECO-M559-546 x 12 | 559 x 546 x 12 | 19,5 |
EKRA | ||
WR-ECO-E300-300 x 10 | 300 x 300 x 10 | 13,5 |
WR-ECO-E350-350 x 10 | 350 x 350 x 10 | 13,5 |
WR-ECO-E400-400 x 10 | 400 x 400 x 10 | 13,5 |
WR-ECO-E450-450 x 08 | 450 x 450 x 08 | 13,5 |
WR-ECO-E450-450 x 10 | 450 x 450 x 10 | 13,5 |
WR-ECO-E450-450 x 17 | 450 x 450 x 17 | 13,5 |
WR-ECO-E500-480 x 08 | 500 x 480 x 08 | 13,5 |
WR-ECO-E500-500 x 10 | 500 x 500 x 10 | 13,5 |
WR-ECO-E500-500 x 11 | 500 x 500 x 11 | 13,5 |
WR-ECO-E530-530 x 17 | 530 x 530 x 17 | 13,5 |
WR-ECO-E630-630 x 17 | 630 x 630 x 17 | 13,5 |
SJ Innotec | ||
WR-ECO-IN645-623 x 12 | 645 x 623 x 12 | 20 |
WR-ECO-IN480-440 x 12 | 480 x 440 x 12 | 20 |
Speedprint | ||
WR-ECO-SP620-610 x 12 | 620 x 610 x 12 | 19,5 |
WR-ECO-SP450-440 x 12 | 450 x 440 x 12 | 19,5 |
Techwin | ||
WR-ECO-TW355-230 x 14 | 355 x 230 x 14 | 20 |
WR-ECO-TW355-260 x 14 | 355 x 260 x 14 | 20 |
Fuji | ||
WR-ECO-F370-370 x 12 | 370 x 370 x 12 | 25,4 |
WR-ECO-F500-500 x 09 | 500 x 500 x 9 | 25,4 |
Yamaha | ||
WR-ECO-Y420-420 x 25 | 420 x 420 x 25 | 25,4 |
WR-ECO-Y440-440 x 25 | 440 x 440 x 25 | 25,4 |
WR-ECO-Y360-360 x 25 | 360 x 360 x 25 | 25,4 |
WR-ECO-Y530-530 x 25 | 530 x 530 x 25 | 25,4 |
WR-ECO-Y620-620 x 25 | 620 x 620 x25 | 25,4 |
Do not you find your required roll type in the list?
Customised roll sizes are available on request. Please contact us for more details.