Measuring Microscope
Function
- EOC infinity optical system, perfect correction of various color differences;
- infinite flat field achromatic long distance objective lens
- Program-controlled LED cold light source (surface light and contour light), which can realize self-adjustment of light source strength when programmed batch detection;
- VISION2D measurement software realize 2D measurement of images, add z-axis data annotation and storage;
Specifications
Model | E-GJ310 | |||
---|---|---|---|---|
Stage travel range | 2010 | 3020 | 4030 | |
Weight/kg | 75 | 140 | 205 | |
Size L*W*H | 657*530*825 | 757*630*825 | 857*740*825 | |
Measurement range (mm) | X | 200 | 300 | 400 |
Y | 100 | 200 | 300 | |
Z | 100 | 100 | 100 | |
Working stage (mm) | marble stage | 370*270 | 470*370 | 570*470 |
glass stage | 238*138 | 338*238 | 438*338 | |
bearing | 25kg | 25kg | 25kg | |
Image and measurement system | CCD | Japan SENTEHC color CCD(Optional HD HDMI industrial camera) | ||
Optical system | EOC Infinite optical system | |||
Eyepieces | N-WF10X/20 | |||
Long objective lens | 5x, WD=11.5mm | |||
10x, WD=6.8mm | ||||
20x, WD=8.1mm | ||||
50x, WD=8.2mm | ||||
100x, WD=2mm(Optional) | ||||
Grating ruler resolution | 0.0001mm | |||
Measurement accuracy(um) | X, Y Linear accuracy: 1.6+L/200 X-Y Vector accuracy: 2+L/200 Z-axis focusing accuracy≤0.002mm |
|||
Lighting source | 12V 50W halogen lamp coaxial drop lighting + LED transmission lighting | |||
Working power supply | 220V±10% (AC) 50Hz (Note: grounding wire with resistance ≤ 4 Ω is required) | |||
Work environment | Temperature: 18~24°C, Relative humidity: 30~75%, away from the source of vibration | |||
Automatic measurement (optional) |
Automatic measurement model can be selected to support self programming and CDA import; automatic batch measurement and alarm (2010 model doesn’t support) |