Panasonic AM100 Nozzles

Panasonic AM100 Nozzles

PART No. NAME SPECIFICATION MATERIAL REMARK
256M 0.45×0.3 CERAMIC 0402
225M 0.6×0.35 (X) CERAMIC 0603
226M 0.5×0.6 (X) CERAMIC 0603,1005
230M 1.0×0.7 (X) CERAMIC 1005,1608
235M 1.6×0.8 (王) CERAMIC 1608~3216
387M 1.6×1.1 CERAMIC 3216,4532
120MT Φ1.3/Φ0.9 METAL 2012,3216
240MT Φ2.4/Φ1.8 METAL 3216,4532
260M Φ5.0/Φ3.0 METAL TAN
184MTR Φ6.0/Φ4.0 METAL SOP,QFP
140M Φ4.0 RUBBER IC
185M Φ6.0 RUBBER QFP,PLCC
388M Φ7.0 RUBBER QFP,PLCC
389M Φ8.0 RUBBER QFP,PLCC
199MR Φ10.0 RUBBER Large Component