Selective Wave Checker ( UI-354 )
- Measurement of max. 6 channels
- PC based Profile
- Different dip-time by depth (Dwell time)
- Balanced sides
- Analyze measurement information
- Excel conversion of data
- Solder temperature/preheat temperature
- Data filtering
- C/V Speed
Measurement information
Description | Sensor | Description | Sensor |
---|---|---|---|
1st~5th +1.0mm Dip | left, right | Preheat | PCB top, bottom |
1st~5th +0.5mm Dip | left, right | PCB maximum temperature | PCB top, bottom |
1st~5th 0.0mm Dip | left, right | Solder | Solder temperature |
1st~5th -0.5mm Dip | left, right | C/V | Conveyor speed |
1st~5th -1.0mm Dip | left, right |
General Information
Description | Contents | Description | Contents |
---|---|---|---|
Battery | Rechargeable 6V | Dip Interval / Duration | 0.3sec /20 minutes |
Use time | Continuous 30 hours (room temperature) | Dip(Contact) time (left, right) | Center, left, and right by depth |
Use temperature / preservation temperature | 0~400°C/0~40°C | Continuous measurement number of times | 1 time |
Temperature measurement | 0~400°C ±1.5°C | Dimension | 342.5 x 220 x 42 |
Specification
Specification | Minimum Requirement |
---|---|
OS | Window 95, 98, ME, 2000, XP, 7, 8, 10 |
Processor / Memory | Over Pentium 2 / 64MB |
HDD / CD-ROM | Over 64MB/Included CD-Rom(for Installation) |
VGA / Connect | 1024×768, over 16bit / USB |