Single chamber type vacuum sealer
Features
- Divided by desktop & stand type model by single chamber size.
- When vacuum packing the items, can watching inside by transparency acrylic cover. (If customer wants to SUS materials for cover of chamber, can supply too)
- Cover of body prevents corrosion from the moist or salty by use SUS 304 material.
- Digital control type; 5 memories, vacuum time can be fine adjusted by 0.1 second.
Application field
- Food industry (fresh meat, fish, etc)
- Various Industry & Researching, etc
Specification
Divide | VSC404 | VSCS506 | VSCS606 | VSCS608 | VSCS906 |
---|---|---|---|---|---|
Electricity | 1ph, 220V / 60hz(50hz available) | ||||
Vacuum Cycle | 1~3 times/min(Depend on the items) | ||||
Controller | Digital Type | ||||
Materials | Body : SUS304, Sealing Bar : Aluminum anodizing | ||||
Chamber Open | Shover | Spring | |||
Sealing Size | 415*3.2mm 2 line |
500*3.2mm 2 line |
600*3.2mm 2 line |
910*10mm | |
Vacuum Pump | 400L(W Pump) | 600L(BUSCH Pump) | 800L(BUSCH) | 600L(BUSCH) | |
Chamber In | 430* 455*160mm | 510*620*170mm | 620*600*170mm | 620*700*170mm | 940* 450*155mm |
Chamber Out | 480*550*430mm | 570*723*970mm | 680*703*970mm | 680*800*970mm | 1000*550*970mm |
Net Weight | 49kg | 120kg | 130kg | 145kg | 130kg |
Option | Gas flushing function available | ||||
Those figures are changeable by various situations. |