Stereoscopic Microscope ( SMZ-161 )
Adopts Greenough optical system, featuring high definition, vivid color, strong stereoscopic sense, wide field of vision and excellent price-to-performance ratio by ZOOM 1:6. lt is applicable to the observation, assembly and inspection of small parts and integrated circuits in PCB, liquid crystal and other industries, as well as the detection of machinery finishing and precision parts.
Specifications
Optical system | Greenough | |
---|---|---|
Zoom range | 7.5x~45x | |
Observation angle | 45°tilt | |
Objective | 0.75x-4.5x | |
Zoom ratio | 6 : 1 | |
Eyepieces | WF10x/23; Adjustable visibility of eyepiece | |
Pupil distance | 50mm-75mm | |
Working distance | 110mm | |
Column stand | Base size: 220*280mm, Focus range: 45mm |
|
Illumination | 4.5W High brightness adjustable LED | |
Optional Accessories | Eyepieces | N-WF15x/16 |
N-WF20X/13 | ||
Additional objective | 0.3x [WD=301mm] | |
0.5x [WD=191.8mm] | ||
0.63x [WD=142.7mm] | ||
0.75x [WD=128.6mm] | ||
1.5x [WD=56.3mm] | ||
2.0x [WD=38.6mm] |