Stereoscopic Microscope ( SMZ-168 )
Adopts Greenough optical system, with excellent depth of field and stereoscopic sense, full illumination and high color reduction. ZOOM 1: 6.7 excellent price/performance ratio;
It is suitable for quality control in in dustry, biologv, material engineering and other fields. It provides three camera models that can be connected to the monitor or computer imaging to expand the functions of taking photos and recording, image analysis and image measurement
Specifications
Optical system | Greenough | |
---|---|---|
Zoom range | 7.5x~50x | |
Observation angle | 35°tilt | |
Objective | 0.75x-5x | |
Zoom ratio | 1 : 6.7 | |
Eyepieces | WF10x/23; Adjustable visibility of eyepiece ±5 | |
Pupil distance | 52mm-75mm | |
Working distance | 113mm | |
Column stand | Base size: 330*280mm, Focus range: 50mm |
|
Upper light source | LED High brightness adjustable LED | |
Lower light source | Light source with adjustable brightness shall be used with the transmission base | |
CCD tube | 0.65x, C & CS interface, with focus adjustment | |
Optional Accessories | Eyepieces | N-WF15x/17 |
N-WF20X/13 | ||
Additional objective | 0.3x [WD=324mm] | |
0.5x [WD=192mm] | ||
0.63x [WD=156mm] | ||
0.75x [WD=127mm] | ||
1.5x [WD=50mm] | ||
2.0x [WD=34.5mm] | ||
CCD tube | 0.5x, 1x optional | |
Binocular is available |